UNIFIED PRICING LIST
| Description | Price | Comments |
|---|---|---|
| ACRIS E tax Forms | $200.00/ $100.00 | Fee transfer/ Coop transfer |
| Agreement to Remove C&R's | $300.00 | Suffolk County |
| Articles of Organization | $110.00 | |
| Bankruptcy Search | $25. (per name) | |
| Certificate of Good Standing | $150.00 | |
| Certificate of Incorporation | $150.00 | |
| Certificate of Title (No Insurance) | $750.00 | Residential (1-4 Family) |
| Certificate of Title (No Insurance) | $1,000.00 | Commercial |
| Certified Copies | $50.00 | Plus statutory county charge per page |
| Continuation Search (1 year) | $125.00 | $50.00 each additional year |
| Co-op Search | $300.00 | |
| Copies | $50.00 | Plus $4.00 per page |
| C&R and Easement Search | $275.00 | |
| Deed Chain- 25 years | $150.00 | Minimum without copies |
| Extra Chain Charge (Per Lot) | $150.00 | |
| Flood Search (Commercial) | $75.00 | |
| Flood Search (Residential) | $50.00 | |
| "Foreclosure Search (Mechanic's Lien,Mortgage or Common Charge)" | $500.00 | Extra Chain $150.00 per lot |
| Health Dept C & R's | $300.00 | Nassau and Suffolk Counties |
| "Judgements and Liens vs. Name (No Morgages)" | $75.00 (per name) | Jud, FTL, Bank |
| Last Owner Search | $250.00 | Includes copy |
| "Last owner and Open Mortgages Search" | $225.00 |
| Description | Price | Comments |
|---|---|---|
| Last Owner, Judgements, Liens w/ Mortgages (Guaranteed Attorney Search) | $500.00 | NY- Includes Mechanic's Liens, Lis Pendens, Hospital Liens, UCC's Albany and County and City Minor Liens |
| Last Owner, Judgments, Liens w/o Mortgages (Guaranteed Attorney Search) | $200.00 |
New York City
| Description | Price | Comments |
|---|---|---|
| Last Owner, Judgments, Liens w/ Mortgages (Guaranteed Attorney Search) | $300.00 | |
| Last Owner, Judgments, Liens w/o Mortgages (Guaranteed AttorneySearch) | $200.00 | Outside NY- Includes Mechanic's Liens Lis Pendens, Judgments, Federal Tax Liens, UCC's Albany and County |
Outside of New York City
| Description | Price | Comments |
|---|---|---|
| Lien Search vs. Block and Lot | $130.00 | Nassau, Suffolk and New York City |
| Litigation Search | $100.00 | |
| Franchise Tax Status | $75.00 | |
| Lien Search w/ Mortgages vs. Block and Lot | $210.00 | |
| Map Abandonment | $375.00 | |
| Map Filing/ Certification | $500.00 | Suffolk County |
| Mortgage Search vs. Block and Lot | $175.00 | |
| Partition Search | $500.00 | |
| Patriot Search | $5.00 | Upon Customer Request |
| Recording (Accommodation- New York Counties) | $125.00 service fee for first document- plus governmental recording charges | $75.00 service fee for each add'l document plus governmental recording charges |
| Recording (Accommodation)(Outside New York State) | $150.00 service charge for first document- plus gov't recording charges | $100.00 each additional document plus government recording fees |
| Recording UCC (Accommodation) - all counties | $100.00 - plus gov't recording charges | $50.00 for each additional UCC |
| Recording Service Fee | $100.00 per document | Five Boroughs |
| Recording Service Fee | $150.00 per document | All other counties in State of New York |
| Sidewalk Violation Copies | $40.00 | |
| Single and Separate Search (Variance) | $400.00 | Plus $100.00 for each chain over 4 |
| Description | Price | Comments |
|---|---|---|
| Special Certificate of Occupancy | $250.00 | |
| Street Abandonment | $400.00 | Plus $100.00 for each chain over 2 |
| Street Dedication | $300.00 | |
| Street Search (Ownership) | $2,500.00 | Upt to 4 lots, $400.00 each additional lot |
| Surrogate Search | $100.00 | |
| Survey Inspections | $95.00 | Downstate Counties |
| Survey Inspections | $150.00 | Upstate Counties |
| Tax Lien Redemption | $250.00 | Nassau and Suffolk Counties |
| Tax Search | $60.00 | |
| UCC Searches (State or County) Ordered with a Vendor | $60.00 (per jurisdiction) | |
| Zoning Lot Certification | $750.00 | |
| Ownership Statement | $75.00 |





